| keysight N9041B信號分析儀使用說明 |
![]() |
價格:423 元(人民幣) | 產(chǎn)地:keysight N9041B |
| 最少起訂量:1臺 | 發(fā)貨地:深圳 | |
| 上架時間:2022-08-30 11:17:58 | 瀏覽量:93 | |
深圳市邁凱瑞儀器儀表有限公司
![]() |
||
| 經(jīng)營模式:貿(mào)易公司 | 公司類型:私營獨資企業(yè) | |
| 所屬行業(yè):專用儀器儀表 | 主要客戶:電子市場 | |
在線咨詢 ![]() |
||
| 聯(lián)系人:姚紅娟 (小姐) | 手機(jī):18025363925 |
|
電話: |
傳真: |
| 郵箱:alina@maikairui.com | 地址:深圳市龍華區(qū)清湖清吉路乾宇通大廈3C |
|
keysight N9041B信號分析儀使用說明
N9041B UXA 信號分析儀,2 Hz 至 110 GHz
|
| N9041B-H1G | Analysis bandwidth, 1 GHz | |
| N9041B-B25 | Analysis bandwidth, 25 MHz (standard) | |
| N9041B-B40 | Analysis bandwidth, 40 MHz |
| N9041B-A6J | ANSI Z540 compliant calibration | |
| N9041B-AMG | Calibration + Uncertainties + Guardbanding (Accredited) | |
| N9041B-UK6 | Commercial calibration test data |
| N9041B-ALV | Auxiliary log video output | |
| N9041B-CRP | Connector rear, programmable IF output | |
| N9041B-CRW | Connector, IF out, wide | |
| N9041B-YAV | Screen video, log video and linear video |
| N9041B-590 | Frequency Range, 2 Hz to 90 GHz | |
| N9041B-5CX | Frequency Range, 2 Hz to 110 GHz |
| N9041B-EA3 | Electronic attenuator, 3.6 GHz | |
| N9041B-EDC | External digitizer control |
| N9041B-P50 | Preamplifier, 50 GHz |
| N9041B-SF1 | Security features, exclude launching programs | |
| N9041B-SF2 | Security features, prohibit saving results | |
| N9041B-SS1 | Additional removable solid state drive, Win10, for PC6S |
| 1DVR001A | ROM/CD-R/RW drive | |
| 1MSE001A | Mouse | |
| MLP001A | Minimum loss pad, 50 to 75 ohm | |
| N9041B-2CM | Rack mount flange kit 265.9mm H (6U) - two flange brackets, two standard rails | |
| N9041B-2CP | Rack mount flange and handle kit 265.9mm H (6U) - two brackets, handles, rails |
| N6141EM0E | EMI Measurement Application | |
| N9061EM0E | Remote Language Compatibility Measurement Application | |
| N9062EM0E | SCPI Language Compatibility Measurement Application | |
| N9063EM0E | Analog Demodulation Measurement Application | |
| N9067EM0E | Pulse Analysis Measurement Application | |
| N9068EM0E | Phase Noise Measurement Application | |
| N9069EM0E | Noise Figure Measurement Application | |
| N9071EM0E | GSM/EDGE/Evo Measurement Application | |
| N9073EM0E | W-CDMA/HSPA+ Measurement Application | |
| N9077EM0E | WLAN 802.11a/b/g/j/p/n/af/ah Measurement Application | |
| N9077EM1E | WLAN 802.11ac/ax Measurement Application | |
| N9080EM0E | LTE and LTE-Advanced FDD Measurement Application | |
| N9080EM3E | NB-IoT and eMTC FDD Measurement Application | |
| N9081EM0E | Bluetooth (TM) Measurement Application | |
| N9082EM0E | LTE and LTE-Advanced TDD Measurement Application | |
| N9084EM0E | Short Range Communications and IoT Measurement Application | |
| N9085EM0E | 5G NR Measurement Application | |
| N9041RT1B | Real-time analysis up to maximum available BW, Basic Detection | |
| N9041RT2B | Real-time analysis up to maximum available BW, Optimum Detection | |
| N90EMEMCB | Basic EMC Functionality | |
| N90EMFP2B | Fast power | |
| N90EMFT1B | Frequency Mask Trigger, Basic Detection | |
| N90EMFT2B | Frequency Mask Trigger, Optimum Detection | |
| N90EMRBEB | Resolution Bandwidth Extended | |
| N9054EM0E | Vector Modulation Analysis Digital Demodulation Measurement Application | |
| N9054EM1E | Vector Modulation Analysis Custom OFDM Application | |
| N9080EM4E | LTE V2X measurement application | |
| N9072EM0E | cdma2000 measurement application, remote control only | |
| N9076EM0E | 1xEV-DO measurement application, remote control only | |
| N9079EM0E | TD-Scdma/HSPA measurement application, remote control only | |
| 89601301C | Multi-vendor hardware connectivity | |
| 89601AYAC | Digital demodulation analysis | |
| 89601B7NC | 3G modulation analysis | |
| N9055EM0E | Power Amplifier Measurement Application | |
| 89601200C | Basic vector signal analysis and hardware connectivity | |
| 89601B7RC | Wireless connectivity modulation analysis | |
| 89601BHFC | Custom OFDM modulation analysis | |
| 89601BHGC | LTE/LTE-A FDD modulation analysis | |
| 89601BHHC | LTE/LTE-A TDD modulation analysis | |
| 89601BHMC | DOCSIS modulation analysis | |
| 89601BHNC | 5G NR modulation analysis | |
| 89601BHPC | FMCW radar analysis | |
| 89601BHQC | Pulse analysis | |
| 89601BHTC | IoT modulation analysis | |
| 89601BHXC | High throughput WLAN modulation analysis | |
| N90EMPSMB | Power Suite Measurement Application | |
| 89601PSMC | Power Suite Measurement | |
| N9077EM2E | WLAN 802.11be Measurement Application |
| N9041B-890 | N9041BM bundle configuration adjustment | |
| N9041B-891 | N9041BP bundle configuration adjustment |
| 版權(quán)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。機(jī)電之家對此不承擔(dān)任何責(zé)任。 友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。 |
機(jī)電之家網(wǎng) - 機(jī)電行業(yè)權(quán)威網(wǎng)絡(luò)宣傳媒體
關(guān)于我們 | 聯(lián)系我們 | 廣告合作 | 付款方式 | 使用幫助 | 會員助手 | 免費鏈接Copyright 2026 jdzj.com All Rights Reserved??技術(shù)支持:機(jī)電之家 服務(wù)熱線:0571-87774297
網(wǎng)站經(jīng)營許可證:浙B2-20080178