
- UPS systems (uninterruptible power supply)
- Communications.
- Backup Power.
- Alternative Energy (Solar, Wind, etc)
- Security.
- Electronic medical devices.
- All kinds of equipment needing DC power.
- Takes up less space has a smaller footprint than similar models from other companies thereby minimizing installation and storage costs.
- Can be arranged horizontally or vertically.
- Gas recombination technology that turns internally-generated gases back into electrolytes eliminating the need for water re-filling and other maintenance.
- Specially-designed Relief Valve, the only one of its kind in Korea, which maintains stability and increases expected service life many times over.
| Types | Voltage | Capacity(AH) | Dimensions(mm) | Weight(Kg) | ||||
|---|---|---|---|---|---|---|---|---|
|
10HR (1.8V/Cell) |
1HR (1.6V/Cell) |
L (±2) | M (±2) | H (±3) | TH (±5) | |||
| CGS 200 | 2 | 200 | 146 | 89 | 163 | 383 | 404 | 15 |
| CGS 300 | 300 | 218 | 126 | 163 | 383 | 404 | 22 | |
| CGS 400 | 400 | 291 | 180 | 163 | 383 | 404 | 30 | |
| CGS 500 | 500 | 364 | 200 | 163 | 383 | 404 | 37 | |
| CGS 600 | 600 | 437 | 291 | 163 | 383 | 404 | 45 | |
| CGS 800 | 800 | 582 | 380 | 163 | 383 | 404 | 59 | |
| CGS 900 | 900 | 655 | 380 | 163 | 383 | 404 | 70 | |
| CGS 1000 | 1000 | 728 | 380 | 163 | 383 | 404 | 75 | |
| CGS 1200 | 1200 | 874 | 462 | 163 | 383 | 404 | 90 | |
| CGS 1500 | 1500 | 1092 | 600 | 163 | 383 | 404 | 111 | |
| CGS 1600 | 1600 | 1165 | 760 | 163 | 383 | 404 | 118 | |
| CGS 1800 | 1800 | 1310 | 760 | 163 | 383 | 404 | 140 | |
| CGS 2000 | 2000 | 1456 | 760 | 163 | 383 | 404 | 150 | |
| CGS 2400 | 2400 | 1747 | 1140 | 163 | 383 | 404 | 177 | |
| CGS 2700 | 2700 | 1966 | 1140 | 163 | 383 | 404 | 210 | |
| CGS 3000 | 3000 | 2184 | 1140 | 163 | 383 | 404 | 225 | |

